FESTIVALS & CEREMONIES | ATTRACTIONS PER PROVINCE

CALENDAR OF EVENTS

 

 

January (มกราคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

 

February (กุมภาพันธ์)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29

March (มีนาคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

April (เมษายน)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30

 

May (พฤษภาคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

June (มิถุนายน)

1     1    2   3   4   5   6    7

2     9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30

July (กรกฎาคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

August (สิงหาคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

September (กันยายน)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30

 

October (ตุลาคม)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13* 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

 

November (พฤศจิกายน)

1     1    2   3   4   5   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30

December (ธันวาคม)

1     1    2   3   4   5*   6    7

2     8  9 10  11  12  13 14

3     15 16 17 18 19 20 21

4     22 23 24 25 26 27 28

5     29 30 31

● public holiday  ● no public holiday

The above calendar shows only fixed dates of Thai festivals or holidays. If an event or festival is celebrated over more than one day, only the first date, of the beginning of the festival, is given. By following the link you will find out more on its duration and meaning. Some events, however, do not have an exact date but vary from year to year, according to the lunar calendar or due to local circumstances. For a list of when and where these events take place see FESTIVALS AND CEREMONIES or click on the name of the month or on a particular week, highlighted in white in the above calendar, to see what's going on in that particular period. When an event has no exact date the earliest possible date of the beginning of the festival is given in the above calendar. *Note that October 13th, since it in 2016 became the day of King Bhumiphon's demise, which coincided with National Police Day (officially not a public holiday), has now also become an annual holiday in commemoration of King Rama IX, whereas December 5th, which previously was this King's birthday, has now become Nation Commemorative Day, while his birthday on December 5th will remain as the national holiday of Father’s Day. The birthday of his son and successor, King Vajiralongkorn, on 28 July is celebrated as National Holiday.